<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>idea4future.com</title>
		<description><![CDATA[idea4future.com Make your idea to be]]></description>
		<link>http://www.idea4future.com/</link>
		<lastBuildDate>Tue, 07 Sep 2010 04:52:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Tuesday, 06 July 2010 00:00  -  Audi WILD SCI-FI</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=53:audi-wild-sci-fi&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<div style="text-align: center;"><img alt="Audi-Wild-1" height="601" width="850" src="images/stories/imagebrowser/3D_Modeling/Audi-Wild-1.jpg" style="border-width: 9px; border-style: solid;" /></div>
]]></description>
			<pubDate>Mon, 05 Jul 2010 20:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 01 July 2010 00:51  -  Havan</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=59:havan&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p style="text-align: center;"><img alt="HAVAN" height="478" width="850" src="images/stories/imagebrowser/3D_Modeling/HAVAN.jpg" style="border-width: 9px; border-style: solid;" /></p>
<p style="text-align: center;"><img alt="HAVAN-1" height="478" width="850" src="images/stories/imagebrowser/3D_Modeling/HAVAN-1.jpg" style="border-width: 9px; border-style: solid;" /></p>
<div style="text-align: center;">
]]></description>
			<pubDate>Wed, 30 Jun 2010 21:21:54 +0100</pubDate>
		</item>
		<item>
			<title>Saturday, 16 January 2010 19:10  -  Ferrari F430</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=46:ferrari-f430&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="images/stories/imagebrowser/3D_Modeling/Ferrari-F430.jpg" border="10" /></div>]]></description>
			<pubDate>Sat, 16 Jan 2010 15:40:59 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 01 January 2010 08:09  -  Robotank</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=33:robotank&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p style="text-align: center;"><img src="images/stories/imagebrowser/3D_Modeling/robotank.jpg" border="10" /></p>
]]></description>
			<pubDate>Fri, 01 Jan 2010 04:39:13 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 20 December 2009 04:01  -  Audi Q7</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=26:audi-q7&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<div align="center"><img height="290" width="680" alt="Audi-Q7-1" border="10" src="images/stories/imagebrowser/3D_Modeling/Audi-Q7-1.jpg" /></div>
]]></description>
			<pubDate>Sun, 20 Dec 2009 00:31:25 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 18 December 2009 16:29  -  Alone in desert</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=25:alone-in-desert&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<div align="center"><img src="images/stories/imagebrowser/3D_Modeling/alone-in-desert.jpg" border="10" /></div>]]></description>
			<pubDate>Fri, 18 Dec 2009 12:59:16 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 02 December 2009 01:57  -  Mountain</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=24:mountain&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p>&nbsp;</p><div style="text-align: center"><img src="images/stories/imagebrowser/3D_Modeling/mountain.jpg" border="10" /></div>]]></description>
			<pubDate>Tue, 01 Dec 2009 22:27:45 +0100</pubDate>
		</item>
		<item>
			<title>Saturday, 14 November 2009 13:42  -  Nokia6300/Diamonds</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=23:nokia6300diamonds&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img src="images/stories/imagebrowser/3D_Modeling/nokia6300-diamonds.jpg" border="10" alt="nokia6300-diamonds" width="680" height="290" /></p>]]></description>
			<pubDate>Sat, 14 Nov 2009 10:12:05 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 09 October 2009 03:23  -  Cubic</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=22:cubic&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img src="images/stories/imagebrowser/3D_Modeling/cubic.jpg" border="10" /></p>]]></description>
			<pubDate>Thu, 08 Oct 2009 23:53:24 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 08 October 2009 02:11  -  Global Illumination</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=21:global-illumination&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img src="images/stories/imagebrowser/3D_Modeling/mentalray_render_with_global_illumination.jpg" border="10" /></p>]]></description>
			<pubDate>Wed, 07 Oct 2009 22:41:56 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 01 October 2009 17:56  -  Billiard</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=20:billiard&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<div align="center"><img src="images/stories/imagebrowser/3D_Modeling/Billiard.jpg" border="10" /></div>]]></description>
			<pubDate>Thu, 01 Oct 2009 14:26:29 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 30 September 2009 00:22  -  Caustics</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=17:caustics&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<div align="center"><img src="images/stories/imagebrowser/3D_Modeling/Caustics.jpg" border="10" /></div>]]></description>
			<pubDate>Tue, 29 Sep 2009 20:52:03 +0100</pubDate>
		</item>
		<item>
			<title>Saturday, 26 September 2009 03:09  -  D-Link USB HUB</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=16:d-link-usb-hub&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img src="images/stories/imagebrowser/3D_Modeling/d-link_hub.jpg" border="10" /></p>]]></description>
			<pubDate>Fri, 25 Sep 2009 23:39:20 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 14 September 2009 07:32  -  HDRI(High Dynamic Range Imageing) Rendering</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=15:hdrihigh-dynamic-range-imageing-rendering&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img src="images/stories/imagebrowser/3D_Modeling/hdri-rendering.jpg" border="10" width="680" /></p><p align="center">&nbsp;</p>]]></description>
			<pubDate>Mon, 14 Sep 2009 04:02:58 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 03 September 2009 18:12  -  Candlestick</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=14:candlestick&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img src="images/stories/imagebrowser/3D_modeling/candlestick_1.jpg" border="10" width="680" /></p>]]></description>
			<pubDate>Thu, 03 Sep 2009 14:42:40 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 01 September 2009 01:06  -  3 Colors</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=12:3-colors&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img src="images/stories/imagebrowser/3D_modeling/3_colores_680.jpg" border="10" width="680" height="290" /></p><p align="center">&nbsp;</p>]]></description>
			<pubDate>Mon, 31 Aug 2009 21:36:27 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 26 August 2009 17:24  -  Nokia 6300</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=8:nokia-6300&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img src="images/stories/imagebrowser/3D_Modeling/Nokia-6300.jpg" border="10" width="680" /></p><p align="center">&nbsp;</p>]]></description>
			<pubDate>Wed, 26 Aug 2009 13:54:39 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 26 August 2009 17:23  -  iPod Video</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=7:ipod-video&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img height="290" width="680" border="10" src="images/stories/imagebrowser/3D_Modeling/iPod-Video.jpg" /></p>
<p align="center"> </p>
]]></description>
			<pubDate>Wed, 26 Aug 2009 13:53:21 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 26 August 2009 17:22  -  Aston martin</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=6:aston-martin&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img alt="Aston-Martin-1" height="531" width="850" src="images/stories/imagebrowser/3D_Modeling/Aston-Martin-1.jpg" style="border-width: 9px; border-style: solid;" /></p>
<p align="center"><img height="290" width="680" border="10" src="images/stories/imagebrowser/3D_Modeling/Aston-Martin.jpg" /></p>
<p align="center">
]]></description>
			<pubDate>Wed, 26 Aug 2009 13:52:09 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 21 August 2009 18:39  -  HP printer</title>
			<link>http://www.idea4future.com//index.php?option=com_content&amp;view=article&amp;id=4:hp-printer&amp;catid=2:3d-computer-graphic&amp;directory=49</link>
			<description><![CDATA[<p align="center"><img src="images/stories/imagebrowser/3D_Modeling/hp-printer.jpg" border="10" width="680" /></p>]]></description>
			<pubDate>Fri, 21 Aug 2009 15:09:00 +0100</pubDate>
		</item>
	</channel>
</rss>
